Aldershot Town league match analysis 2011/2012
Breakdown of Aldershot Town's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Swindon Town | 17 Apr | W 2-1 | 26 Nov | L 0-2 | 3 / 6 |
| 2 | Shrewsbury Town | 10 Dec | W 1-0 | 31 Mar | D 1-1 | 4 / 6 |
| 3 | Crawley Town | 24 Sep | L 0-1 | 13 Mar | D 2-2 | 1 / 6 |
| 4 | Southend United | 21 Feb | W 2-0 | 20 Mar | W 1-0 | 6 / 6 |
| 5 | Torquay United | 16 Aug | L 0-1 | 6 Mar | L 0-1 | 0 / 6 |
| 6 | Cheltenham Town | 3 Sep | W 1-0 | 14 Jan | L 0-2 | 3 / 6 |
| 7 | Crewe Alexandra | 29 Oct | W 3-1 | 5 May | D 2-2 | 4 / 6 |
| 8 | Gillingham | 19 Nov | L 1-2 | 2 Jan | L 0-1 | 0 / 6 |
| 9 | Oxford United | 7 Jan | L 0-3 | 27 Aug | D 1-1 | 1 / 6 |
| 10 | Rotherham United | 28 Apr | D 2-2 | 5 Nov | L 0-2 | 1 / 6 |
| 12 | Port Vale | 6 Apr | L 1-2 | 17 Dec | L 0-4 | 0 / 6 |
| 13 | Bristol Rovers | 27 Mar | W 1-0 | 17 Sep | W 1-0 | 6 / 6 |
| 14 | Accrington Stanley | 21 Jan | D 0-0 | 1 Oct | L 2-3 | 1 / 6 |
| 15 | Morecambe | 3 Mar | W 1-0 | 20 Aug | L 0-2 | 3 / 6 |
| 16 | AFC Wimbledon | 10 Sep | D 1-1 | 28 Jan | W 2-1 | 4 / 6 |
| 17 | Burton Albion | 1 Nov | W 2-0 | 21 Apr | W 4-0 | 6 / 6 |
| 18 | Bradford City | 17 Mar | W 1-0 | 6 Aug | W 2-1 | 6 / 6 |
| 19 | Dagenham & Redbridge | 14 Apr | D 1-1 | 22 Oct | W 5-2 | 4 / 6 |
| 20 | Northampton Town | 13 Aug | L 0-1 | 10 Mar | L 1-3 | 0 / 6 |
| 21 | Plymouth Argyle | 31 Dec | D 0-0 | 9 Apr | L 0-1 | 1 / 6 |
| 22 | Barnet | 25 Feb | W 4-1 | 15 Oct | L 1-2 | 3 / 6 |
| 23 | Hereford United | 14 Feb | W 1-0 | 13 Sep | W 2-0 | 6 / 6 |
| 24 | Macclesfield Town | 8 Oct | L 1-2 | 18 Feb | W 1-0 | 3 / 6 |
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 167 Score draws: 104 No-score draws: 35 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Gillingham 5 Hereford United 4 Northampton Town 2 Shrewsbury Town 7 |
Highest team score: 7 Bristol Rovers 7 Burton Albion 1 Northampton Town 2 Shrewsbury Town 7 |
|
