Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

AFC Wimbledon league match analysis 2011/2012

Breakdown of AFC Wimbledon's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013

View AFC Wimbledon's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 19 Nov D 1-1 2 Jan L 0-2 1 / 6
2 Shrewsbury Town 5 May W 3-1 29 Oct D 0-0 4 / 6
3 Crawley Town 22 Oct L 2-5 14 Apr D 1-1 1 / 6
4 Southend United 31 Dec L 1-4 9 Apr L 0-2 0 / 6
5 Torquay United 21 Apr W 2-0 25 Oct L 0-4 3 / 6
6 Cheltenham Town 17 Sep W 4-1 21 Feb D 0-0 4 / 6
7 Crewe Alexandra 15 Oct L 1-3 25 Feb D 3-3 1 / 6
8 Gillingham 1 Oct W 3-1 21 Jan W 4-3 6 / 6
9 Oxford United 26 Dec L 0-2 20 Mar L 0-1 0 / 6
10 Rotherham United 6 Apr L 1-2 17 Dec L 0-1 0 / 6
11 Aldershot Town 28 Jan L 1-2 10 Sep D 1-1 1 / 6
12 Port Vale 3 Sep W 3-2 14 Jan W 2-1 6 / 6
13 Bristol Rovers 6 Aug L 2-3 17 Mar L 0-1 0 / 6
14 Accrington Stanley 10 Dec L 0-2 31 Mar L 1-2 0 / 6
15 Morecambe 18 Feb D 1-1 8 Oct W 2-1 4 / 6
17 Burton Albion 24 Mar W 4-0 26 Nov L 2-3 3 / 6
18 Bradford City 13 Mar W 3-1 24 Sep W 2-1 6 / 6
19 Dagenham & Redbridge 10 Mar W 2-1 13 Aug W 2-0 6 / 6
20 Northampton Town 13 Sep L 0-3 14 Feb L 0-1 0 / 6
21 Plymouth Argyle 6 Mar L 1-2 16 Aug W 2-0 3 / 6
22 Barnet 5 Nov D 1-1 28 Apr L 0-4 1 / 6
23 Hereford United 20 Aug D 1-1 3 Mar L 1-2 1 / 6
24 Macclesfield Town 24 Jan W 2-1 27 Aug L 0-4 3 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Gillingham 5 Hereford United 4
Northampton Town 2 Shrewsbury Town 7
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7