AFC Wimbledon squad list
Current player personnel for AFC Wimbledon (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Brown, Sebastian | Goalkeeper | 24 Nov 1989 | 1 | 33 | 0 | Season Career |
| Gwillim, Gareth | Defender | 09 Jan 1983 | 3 | 19 | 1 | Season Career |
| Porter, Max | Midfielder | 29 Jun 1987 | 4 | 13 (+7) | 1 | Season Career |
| Stuart, Jamie | Defender | 15 Oct 1976 | 5 | 28 (+1) | 1 | Season Career |
| Hatton, Sam | Midfielder | 07 Feb 1988 | 7 | 30 (+1) | 2 | Season Career |
| Wellard, Ricky | Midfielder | 09 May 1988 | 8 | 17 (+7) | 1 | Season Career |
| Ademano, Charles | Striker | 12 Dec 1988 | 9 | 6 (+15) | 1 | Season Career |
| Midson, Jack | Striker | 21 Jul 1993 | 10 | 32 (+2) | 15 | Season Career |
| Moore, Luke | Striker | 27 Apr 1988 | 11 | 25 (+2) | 6 | Season Career |
| Jolley, Christian | Midfielder | 12 May 1988 | 12 | 17 (+7) | 6 | Season Career |
| Bush, Chris | Defender | 12 Jun 1992 | 13 | 12 (+6) | 0 | Season Career |
| Moore, Sammy | Midfielder | 07 Sep 1987 | 15 | 29 (+2) | 3 | Season Career |
| Franks, Fraser | Defender | 22 Nov 1990 | 16 | 3 (+1) | 0 | Season Career |
| Mitchell-King, Mathew | Defender | 12 Sep 1983 | 17 | 7 | 0 | Season Career |
| Djilali, Kieran | Midfielder | 01 Jan 1991 | 19 | 5 (+3) | 0 | Season Career |
| Turner, Jack | Goalkeeper | 17 Sep 1992 | 20 | 1 | 0 | Season Career |
| Jones, Reece | Midfielder | 22 Jul 1992 | 21 | 0 | 0 | Season Career |
| McNaughton, Callum | Defender | 25 Oct 1991 | 22 | 19 | 0 | Season Career |
| Yussuf, Rashid | Striker | 23 Sep 1989 | 23 | 22 (+7) | 4 | Season Career |
| Moncur, George | Midfielder | 25 | 4 | 0 | Season Career | |
| Harrison, Byron | Striker | 27 | 4 | 0 | Season Career | |
| Knott, Billy | Midfielder | 28 Nov 1992 | 28 | 4 | 1 | Season Career |
| Euell, Jason | Striker | 06 Feb 1977 | 29 | 1 | 0 | Season Career |
| Prior, Jason | Striker | 30 | 0 (+1) | 0 | Season Career | |
| Hoyte, Gavin | Defender | 06 Jun 1990 | tbc | 1 | 0 | Season Career |




