Confirmation of the starting eleven and substitutes named for the evening game away to Torquay United.
| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Plainmoor | ||||
![]() |
Torquay United | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 3 | Kevin Nicholson | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 19 | Danny Stevens | |
| 7 | Lee Mansell | |
| 22 | Damon Lathrope | |
| 15 | Billy Bodin | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 17 | Saul Halpin | |
| 16 | Chris McPhee | |
| 12 | Daniel Leadbitter | |
| 23 | Taiwo Atieno | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 5 | Jamie Stuart | |
| 7 | Sam Hatton | |
| 22 | Callum McNaughton | |
| 6 | Brett Johnson | |
| 15 | Sammy Moore | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| 4 | Max Porter | |
| 8 | Ricky Wellard | |
| 11 | Luke Moore | |
| Substitutes | ||
| 13 | Chris Bush | |
| 14 | Lee Minshull | |
| 9 | Charles Ademano | |
| 26 | James Mulley | |
| 20 | Jack Turner | |




