Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southend United.
| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 16 | Luke Prosser | |
| 15 | Mark Phillips | |
| 12 | Kane Ferdinand | |
| 3 | Peter Gilbert | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 7 | Anthony Grant | |
| 14 | Dave Martin | |
| 6 | Bilel Mohsni | |
| 37 | Freddy Eastwood | |
| Substitutes | ||
| 9 | Neil Harris | |
| 20 | Harry Crawford | |
| 5 | Graham Coughlan | |
| 11 | Lee Sawyer | |
| 23 | Chris Barker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 5 | Jamie Stuart | |
| 17 | Mathew Mitchell-King | |
| 13 | Chris Bush | |
| 7 | Sam Hatton | |
| 25 | George Moncur | |
| 28 | Billy Knott | |
| 15 | Sammy Moore | |
| 12 | Christian Jolley | |
| 27 | Byron Harrison | |
| 30 | Jason Prior | |
| Substitutes | ||
| 2 | Jack Turner | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| 23 | Rashid Yussuf | |
| 3 | Gareth Gwillim | |





