Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Rotherham United.
| Competition: npower League Two Date: Saturday, 17th December 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 2 | Dale Tonge | |
| 25 | Jon Harley | |
| 24 | Michael Raynes | |
| 17 | John Mullins | |
| 11 | Danny Schofield | |
| 4 | Danny Harrison | |
| 26 | Sam Wood | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| 10 | Brett Williams | |
| Substitutes | ||
| 20 | Chris Holroyd | |
| 21 | Andy Warrington | |
| 22 | Troy Brown | |
| 12 | Marcus Marshall | |
| 8 | Jason Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 5 | Jamie Stuart | |
| 17 | Mathew Mitchell-King | |
| 2 | Ryan Jackson | |
| 8 | Ricky Wellard | |
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 14 | Lee Minshull | |
| 10 | Jack Midson | |
| 11 | Luke Moore | |
| Substitutes | ||
| 18 | Brenden Kiernan | |
| 20 | Jack Turner | |
| 13 | Chris Bush | |
| 26 | James Mulley | |
| 16 | Fraser Franks | |




