Confirmation of the starting eleven and substitutes named for the evening game away to Northampton Town.
| Competition: npower League Two Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Sixfields | ||||
![]() |
Northampton Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Chris Weale | |
| 25 | Clarke Carlisle | |
| 14 | John Johnson | |
| 29 | Blair Adams | |
| 28 | Kelvin Langmead | |
| 22 | Luke Guttridge | |
| 27 | Ben Harding | |
| 17 | Michael Jacobs | |
| 9 | Brett Williams | |
| 10 | Adebayo Akinfenwa | |
| 8 | Jake Robinson | |
| Substitutes | ||
| 26 | Freddy Hall | |
| 4 | Jason Crowe | |
| 2 | Lewis Young | |
| 6 | Byron Webster | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 17 | Mathew Mitchell-King | |
| 5 | Jamie Stuart | |
| 31 | Gavin Hoyte | |
| 3 | Gareth Gwillim | |
| 25 | George Moncur | |
| 28 | Billy Knott | |
| 15 | Sammy Moore | |
| 29 | Jason Euell | |
| 10 | Jack Midson | |
| 27 | Byron Harrison | |
| Substitutes | ||
| 7 | Sam Hatton | |
| 12 | Christian Jolley | |
| 20 | Jack Turner | |
| 23 | Rashid Yussuf | |
| 22 | Callum McNaughton | |




