Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Macclesfield Town.
| Competition: npower League Two Date: Saturday, 27th August 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 24 | Elliott Hewitt | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 14 | Tony Diagne | |
| 4 | Scott Kay | |
| 7 | Lewis Chalmers | |
| 9 | Emile Sinclair | |
| Substitutes | ||
| 15 | John Grant | |
| 12 | Arnaud Mendy | |
| 23 | Ben Tomlinson | |
| 20 | Matthew Hamshaw | |
| 2 | Jonathan Bateson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim | |
| 7 | Sam Hatton | |
| 6 | Brett Johnson | |
| 14 | Lee Minshull | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| 11 | Luke Moore | |
| Substitutes | ||
| 9 | Charles Ademano | |
| 8 | Ricky Wellard | |
| 20 | Jack Turner | |
| 4 | Max Porter | |
| 13 | Chris Bush | |




