Confirmation of the starting eleven and substitutes named for the evening game away to Crawley Town.
| Competition: Carling League Cup Date: Friday, 29th July 2011 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 18 | John Dempster | |
| 5 | Kyle McFadzean | |
| 6 | Hope Akpan | |
| 3 | Dean Howell | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 13 | David Hunt | |
| 15 | Dannie Bulman | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 16 | Glenn Wilson | |
| 12 | Ben Smith | |
| 10 | Wesley Thomas | |
| 17 | John Akinde | |
| 22 | Scott Neilson | |
| 25 | Scott Shearer | |
| 20 | Charlie Wassmer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 28 | Jamie Stuart | |
| 3 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| 23 | Rashid Yussuf | |
| 8 | Ricky Wellard | |
| 7 | Sam Hatton | |
| 4 | Max Porter | |
| 11 | Luke Moore | |
| Substitutes | ||
| 15 | Sammy Moore | |
| 9 | Charles Ademano | |
| 18 | Brenden Kiernan | |
| 20 | Jack Turner | |
| 13 | Chris Bush | |
| 21 | Reece Jones | |




