Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Aldershot Town.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 2 | Ben Herd | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 5 | Darren Jones | |
| 17 | Adam Mekki | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 7 | Jermaine McGlashan | |
| 10 | Danny Hylton | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 6 | Aaron Brown | |
| 14 | Anthony Pulis | |
| 11 | Alex Rodman | |
| 12 | Bradley Bubb | |
| 23 | Peter Vincenti | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 3 | Gareth Gwillim | |
| 5 | Jamie Stuart | |
| 4 | Max Porter | |
| 12 | Christian Jolley | |
| 10 | Jack Midson | |
| 15 | Sammy Moore | |
| 8 | Ricky Wellard | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| Substitutes | ||
| 2 | Ryan Jackson | |
| 19 | Kieran Djilali | |
| 23 | Rashid Yussuf | |
| 20 | Jack Turner | |
| 14 | Lee Minshull | |




