Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Oxford United.
| Competition: npower League Two Date: Monday, 26th December 2011 Time: 12:15 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 17 | Mathew Mitchell-King | |
| 5 | Jamie Stuart | |
| 2 | Ryan Jackson | |
| 7 | Sam Hatton | |
| 14 | Lee Minshull | |
| 10 | Jack Midson | |
| 23 | Rashid Yussuf | |
| 15 | Sammy Moore | |
| 11 | Luke Moore | |
| Substitutes | ||
| 18 | Brenden Kiernan | |
| 20 | Jack Turner | |
| 13 | Chris Bush | |
| 26 | James Mulley | |
| 8 | Ricky Wellard | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 16 | Andrew Whing | |
| 2 | Damien Batt | |
| 8 | Simon Heslop | |
| 20 | Peter Leven | |
| 26 | Liam Davis | |
| 14 | Asa Hall | |
| 15 | Alfie Potter | |
| 9 | James Constable | |
| 29 | Tom Craddock | |
| Substitutes | ||
| 22 | Harry Worley | |
| 21 | Wayne Brown | |
| 10 | Dean Smalley | |
| 11 | Jon-Paul Pittman | |
| 3 | Anthony Tonkin | |




