Confirmation of the starting eleven and substitutes named for the evening game at home to Northampton Town.
| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Northampton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim | |
| 4 | Max Porter | |
| 7 | Sam Hatton | |
| 10 | Jack Midson | |
| 14 | Lee Minshull | |
| 19 | Kieran Djilali | |
| 15 | Sammy Moore | |
| 11 | Luke Moore | |
| Substitutes | ||
| 9 | Charles Ademano | |
| 20 | Jack Turner | |
| 26 | James Mulley | |
| 13 | Chris Bush | |
| 12 | Christian Jolley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 25 | Ashley Michael Westwood | |
| 14 | John Johnson | |
| 17 | Michael Jacobs | |
| 15 | Paul Turnbull | |
| 22 | Nick McCoy | |
| 2 | Lewis Young | |
| 9 | Marlon Jackson | |
| 10 | Adebayo Akinfenwa | |
| Substitutes | ||
| 8 | Jake Robinson | |
| 24 | Lumbardh Salihu | |
| 16 | Nana Ofori-Twumasi | |
| 3 | Ashley Corker | |
| 26 | Freddy Hall | |




