Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Hereford United.
| Competition: npower League Two Date: Saturday, 20th August 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim | |
| 10 | Jack Midson | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 8 | Ricky Wellard | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| 9 | Charles Ademano | |
| Substitutes | ||
| 4 | Max Porter | |
| 13 | Chris Bush | |
| 14 | Lee Minshull | |
| 12 | Christian Jolley | |
| 20 | Jack Turner | |
| Starting line-ups | ||
|---|---|---|
| 28 | Daniel Connor | |
| 20 | Benoit Dalibard | |
| 2 | Ryan Green | |
| 18 | Simon Clist | |
| 5 | Michael Townsend | |
| 24 | Stefan Stam | |
| 8 | Daniel Stratford | |
| 4 | Harry Pell | |
| 17 | Joe Colbeck | |
| 7 | Stuart Fleetwood | |
| 10 | Delroy Facey | |
| Substitutes | ||
| 9 | Yoann Arquin | |
| 16 | Daniel Williams | |
| 38 | Russell Hoult | |
| 14 | James McQuilkin | |
| 11 | Kenny Lunt | |




