Confirmation of the starting eleven and substitutes named for the evening game at home to Bradford City.
| Competition: npower League Two Date: Tuesday, 13th March 2012 Time: 19:45 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 17 | Mathew Mitchell-King | |
| 24 | Pim Balkestein | |
| 3 | Gareth Gwillim | |
| 28 | Billy Knott | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 25 | George Moncur | |
| 29 | Jason Euell | |
| 10 | Jack Midson | |
| Substitutes | ||
| 19 | Kieran Djilali | |
| 12 | Christian Jolley | |
| 20 | Jack Turner | |
| 11 | Luke Moore | |
| 6 | Brett Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jon McLaughlan | |
| 36 | Marcel Seip | |
| 24 | Robert Kozluk | |
| 38 | Andrew Davies | |
| 6 | Luke Oliver | |
| 23 | Dave Syers | |
| 32 | Kyel Reid | |
| 22 | Lee Bullock | |
| 39 | Craig Fagan | |
| 9 | James Hanson | |
| 21 | Nahki Wells | |
| Substitutes | ||
| 30 | Will Atkinson | |
| 15 | Jamie Annerson | |
| 3 | Matthew Fry | |
| 4 | Michael Flynn | |
| 10 | Ross Hannah | |





