Team form guides
Click on any team to see their individual match results
Statistics last updated on Saturday, 18th May 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Cheltenham T. | 6 | 5 | 1 | 0 | 8 | 1 | 16 |
| Burton Albion | 6 | 5 | 0 | 1 | 12 | 6 | 15 |
| Northampton | 6 | 5 | 0 | 1 | 7 | 2 | 15 |
| Rotherham U. | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| Bristol Rvs. | 6 | 4 | 1 | 1 | 7 | 2 | 13 |
| Bradford City | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| Plymouth Arg. | 6 | 4 | 1 | 1 | 7 | 3 | 13 |
| Gillingham | 6 | 4 | 1 | 1 | 7 | 4 | 13 |
| Rochdale | 6 | 3 | 3 | 0 | 13 | 7 | 12 |
| Barnet | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
| AFC Wimbledon | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
| Accrington S. | 6 | 3 | 1 | 2 | 12 | 11 | 10 |
| Torquay Utd. | 6 | 3 | 1 | 2 | 12 | 13 | 10 |
| Port Vale | 6 | 2 | 3 | 1 | 14 | 8 | 9 |
| Chesterfield | 6 | 2 | 3 | 1 | 11 | 6 | 9 |
| Wycombe Wdrs. | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| Morecambe | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| York City | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| Exeter City | 6 | 2 | 1 | 3 | 8 | 5 | 7 |
| Aldershot Tn. | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
| Oxford Utd. | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| Fleetwood Tn. | 6 | 1 | 3 | 2 | 6 | 10 | 6 |
| Southend Utd. | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
| Dag. & Red. | 6 | 0 | 2 | 4 | 5 | 10 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Rotherham U. | 6 | 5 | 0 | 1 | 12 | 4 | 15 |
| York City | 6 | 4 | 2 | 0 | 8 | 2 | 14 |
| Rochdale | 6 | 4 | 1 | 1 | 12 | 8 | 13 |
| Chesterfield | 6 | 3 | 2 | 1 | 14 | 7 | 11 |
| Bradford City | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| Accrington S. | 6 | 3 | 2 | 1 | 8 | 7 | 11 |
| Oxford Utd. | 6 | 3 | 1 | 2 | 10 | 5 | 10 |
| Cheltenham T. | 6 | 3 | 1 | 2 | 5 | 5 | 10 |
| Burton Albion | 6 | 3 | 1 | 2 | 10 | 13 | 10 |
| Port Vale | 6 | 1 | 5 | 0 | 15 | 9 | 8 |
| Gillingham | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| Bristol Rvs. | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| Wycombe Wdrs. | 6 | 2 | 2 | 2 | 4 | 5 | 8 |
| Torquay Utd. | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Aldershot Tn. | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| Barnet | 6 | 2 | 1 | 3 | 4 | 7 | 7 |
| Morecambe | 6 | 2 | 1 | 3 | 4 | 7 | 7 |
| Plymouth Arg. | 6 | 2 | 0 | 4 | 4 | 6 | 6 |
| AFC Wimbledon | 6 | 1 | 2 | 3 | 6 | 8 | 5 |
| Southend Utd. | 6 | 1 | 2 | 3 | 6 | 8 | 5 |
| Northampton | 6 | 1 | 2 | 3 | 4 | 6 | 5 |
| Dag. & Red. | 6 | 1 | 1 | 4 | 3 | 7 | 4 |
| Fleetwood Tn. | 6 | 0 | 2 | 4 | 6 | 13 | 2 |
| Exeter City | 6 | 0 | 1 | 5 | 4 | 14 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Oxford Utd. | 6 | 4 | 0 | 2 | 10 | 5 | 12 |
| Chesterfield | 6 | 4 | 0 | 2 | 8 | 4 | 12 |
| Accrington S. | 6 | 3 | 1 | 2 | 6 | 4 | 10 |
| York City | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Dag. & Red. | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Bradford City | 6 | 1 | 4 | 1 | 6 | 7 | 7 |
| Southend Utd. | 6 | 2 | 1 | 3 | 9 | 11 | 7 |
| Rotherham U. | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
| AFC Wimbledon | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| Rochdale | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| Torquay Utd. | 6 | 1 | 3 | 2 | 5 | 5 | 6 |
| Port Vale | 6 | 1 | 3 | 2 | 8 | 9 | 6 |
| Plymouth Arg. | 6 | 2 | 0 | 4 | 5 | 7 | 6 |
| Wycombe Wdrs. | 6 | 2 | 0 | 4 | 3 | 8 | 6 |
| Bristol Rvs. | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
| Cheltenham T. | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| Burton Albion | 6 | 1 | 2 | 3 | 7 | 16 | 5 |
| Fleetwood Tn. | 6 | 1 | 1 | 4 | 7 | 9 | 4 |
| Gillingham | 6 | 0 | 4 | 2 | 6 | 8 | 4 |
| Aldershot Tn. | 6 | 0 | 4 | 2 | 4 | 7 | 4 |
| Morecambe | 6 | 1 | 1 | 4 | 5 | 12 | 4 |
| Barnet | 6 | 1 | 0 | 5 | 6 | 11 | 3 |
| Northampton | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
| Exeter City | 6 | 0 | 2 | 4 | 3 | 13 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Gillingham | 46 | 23 | 14 | 9 | 66 | 39 | 83 |
| Rotherham U. | 46 | 24 | 7 | 15 | 74 | 59 | 79 |
| Port Vale | 46 | 21 | 15 | 10 | 87 | 52 | 78 |
| Burton Albion | 46 | 22 | 10 | 14 | 71 | 65 | 76 |
| Cheltenham T. | 46 | 20 | 15 | 11 | 58 | 51 | 75 |
| Northampton | 46 | 21 | 10 | 15 | 64 | 55 | 73 |
| Bradford City | 46 | 18 | 15 | 13 | 63 | 52 | 69 |
| Chesterfield | 46 | 18 | 13 | 15 | 60 | 45 | 67 |
| Oxford Utd. | 46 | 19 | 8 | 19 | 60 | 61 | 65 |
| Exeter City | 46 | 18 | 10 | 18 | 63 | 62 | 64 |
| Southend Utd. | 46 | 16 | 13 | 17 | 61 | 55 | 61 |
| Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | 61 |
| Fleetwood Tn. | 46 | 15 | 15 | 16 | 55 | 57 | 60 |
| Bristol Rvs. | 46 | 16 | 12 | 18 | 60 | 69 | 60 |
| Wycombe Wdrs. | 46 | 17 | 9 | 20 | 50 | 60 | 60 |
| Morecambe | 46 | 15 | 13 | 18 | 55 | 61 | 58 |
| York City | 46 | 12 | 19 | 15 | 50 | 60 | 55 |
| Accrington S. | 46 | 14 | 12 | 20 | 51 | 68 | 54 |
| Torquay Utd. | 46 | 13 | 14 | 19 | 55 | 62 | 53 |
| AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | 53 |
| Plymouth Arg. | 46 | 13 | 13 | 20 | 46 | 55 | 52 |
| Dag. & Red. | 46 | 13 | 12 | 21 | 55 | 62 | 51 |
| Barnet | 46 | 13 | 12 | 21 | 47 | 59 | 51 |
| Aldershot Tn. | 46 | 11 | 15 | 20 | 42 | 60 | 48 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
