AFC Wimbledon league match analysis 2011/2012

Breakdown of AFC Wimbledon's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 17 Sep W 4-1 3 / 3
2 Southend United 31 Dec L 1-4 0 / 3
3 Swindon Town 19 Nov D 1-1 2 Jan L 0-2 1 / 6
4 Crawley Town 22 Oct L 2-5 0 / 3
5 Shrewsbury Town 29 Oct D 0-0 1 / 3
6 Torquay United 25 Oct L 0-4 0 / 3
7 Oxford United 26 Dec L 0-2 0 / 3
8 Accrington Stanley 10 Dec L 0-2 0 / 3
9 Burton Albion 26 Nov L 2-3 0 / 3
10 Gillingham 1 Oct W 3-1 21 Jan W 4-3 6 / 6
11 Port Vale 3 Sep W 3-2 14 Jan W 2-1 6 / 6
12 Crewe Alexandra 15 Oct L 1-3 0 / 3
13 Rotherham United 17 Dec L 0-1 0 / 3
14 Morecambe 8 Oct W 2-1 3 / 3
16 Bristol Rovers 6 Aug L 2-3 0 / 3
17 Barnet 5 Nov D 1-1 1 / 3
18 Aldershot Town 28 Jan L 1-2 10 Sep D 1-1 1 / 6
19 Macclesfield Town 24 Jan W 2-1 27 Aug L 0-4 3 / 6
20 Bradford City 24 Sep W 2-1 3 / 3
21 Hereford United 20 Aug D 1-1 1 / 3
22 Dagenham & Redbridge 13 Aug W 2-0 3 / 3
23 Plymouth Argyle 16 Aug W 2-0 3 / 3
24 Northampton Town 13 Sep L 0-3 0 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register